openITCOCKPIT Editions
Starter | Standard | Premium | Unlimited | |
---|---|---|---|---|
Maximal Services | 1.000 | 10.000 | 30.000 | Unlimited |
Maximal Hosts | Unlimited | Unlimited | Unlimited | Unlimited |
Monitoring Agent | ||||
Nagios
|
||||
Naemon | ||||
openITCOCKPIT | ||||
Standard Checks & Templates | ||||
Trouble free configuration | ||||
Windows Basis Monitoring /WMI Modul | ||||
Linux Basis Monitoring (SSH) | ||||
Linux Basis Monitoring (nrpe) /check_nrpe Modul | ||||
VMware monitoring | for an additional charge | for an additional charge | ||
Master Self-Monitoring | ||||
Centralized Satellite Management / Satellite Self-Monitoring | for an additional charge | for an additional charge | ||
Checkmk Integration | ||||
SNMP Monitoring | ||||
SAP Monitoring | for an additional charge | for an additional charge | ||
Management | ||||
LDAP | ||||
User Management | ||||
Single-Sign-On | ||||
Multi-client | ||||
Functionalities | ||||
Event Correlations | ||||
Statusengine | ||||
Disrtibuted Monitoring | for an additional charge | for an additional charge | ||
Uninterrupted updates | ||||
High-Scalability | for an additional charge | for an additional charge | ||
Cluster / High Availability | ||||
Database monitoring | for an additional charge | for an additional charge | ||
ServiceNow Modul | for an additional charge | for an additional charge | ||
Alerting | ||||
SMS per massenversand.de | for an additional charge | for an additional charge | ||
Pager Duty | for an additional charge | for an additional charge | ||
Mattermost | ||||
Slack | for an additional charge | for an additional charge | ||
Pushover | ||||
Rocket Chat | for an additional charge | for an additional charge | ||
ITSM interfaces | ||||
open API | ||||
Znuny | ||||
((OTRS) Community Edition | ||||
i-doit | for an additional charge | for an additional charge | ||
Axios Assyst | for an additional charge | for an additional charge | ||
Integration | ||||
Prometheus | for an additional charge | for an additional charge | ||
Grafana | ||||
OpenStreetMap | for an additional charge | for an additional charge | ||
Reports & Visualisation | ||||
Design Modul | ||||
Maps | ||||
Dashboards | ||||
Auto-reports | ||||
Support | ||||
Basic Support | ||||
Cluster HA |
openITCOCKPIT Enterprise Subscription
openITCOCKPIT is distributed in a subscription model. The subscription grants a time-limited right of use for the openITCOCKPIT editions Starter/Standard/Premium/Unlimited. The software may be operated on one productive system and a maximum of two development and test systems. The number of monitored services is limited to the maximum number specified in the table.
Support
The Basic Support included in the subscription includes up to 5 support requests per contract period. For mission-critical use of openITCOCKPIT, for a higher number of support requests and for processing at guaranteed response times, we additionally recommend concluding an ITSM support contract.